Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
51 | Mahoney, Braden | 11 | 18 | 9 | 27 | 2.5 | 2 |
75 | Lane, Logan | 12 | 2 | 4 | 6 | 0.5 | 2 |
21 | Mersinger, Willow | 12 | 1 | 1 | 2 | 0.2 | 0 |
89 | Kassebaum, William | 11 | 3 | 4 | 7 | 0.6 | 0 |
95 | Feger, Logan | 11 | 6 | 10 | 16 | 1.5 | 0 |
61 | Rogers, Brayden | 11 | 5 | 6 | 11 | 1.0 | 4 |
65 | King, Adler | 10 | 8 | 5 | 13 | 1.3 | 0 |
11 | Wallace, Anne | 10 | 8 | 6 | 14 | 1.4 | 22 |
33 | Coffee, Jaxson | 2 | 0 | 0 | 0 | 0.0 | 0 |
46 | Bosico, Zachary | 12 | 1 | 2 | 3 | 0.3 | 4 |
39 | Greive, Gus | 11 | 2 | 6 | 8 | 0.7 | 0 |
13 | Zagorski, Ethan | 11 | 6 | 4 | 10 | 0.9 | 4 |
63 | Brown, Declan | 12 | 4 | 4 | 8 | 0.7 | 0 |
37 | Benson, Tripden | 1 | 0 | 0 | 0 | 0.0 | 0 |
26 | Hickman, James | 8 | 3 | 3 | 6 | 0.8 | 2 |
9 | Mersinger, Easton | 7 | 7 | 5 | 12 | 1.7 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Coffee, Jaxson | 9 | 9 | 7 | 2 | 0 | 1 | 14 | 1.74 | 362 | 130 | 116 | 0.892 |
37 | Benson, Tripden | 5 | 3 | 4 | 1 | 0 | 1 | 8 | 2.02 | 178 | 52 | 44 | 0.846 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |