Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
51 | Mahoney, Braden | 16 | 20 | 11 | 31 | 1.9 | 2 |
75 | Lane, Logan | 17 | 4 | 5 | 9 | 0.5 | 2 |
21 | Mersinger, Willow | 17 | 1 | 1 | 2 | 0.1 | 0 |
89 | Kassebaum, William | 16 | 3 | 4 | 7 | 0.4 | 0 |
95 | Feger, Logan | 16 | 8 | 14 | 22 | 1.4 | 2 |
61 | Rogers, Brayden | 16 | 5 | 7 | 12 | 0.8 | 4 |
65 | King, Adler | 15 | 9 | 8 | 17 | 1.1 | 0 |
11 | Wallace, Anne | 15 | 8 | 9 | 17 | 1.1 | 26 |
33 | Coffee, Jaxson | 4 | 0 | 0 | 0 | 0.0 | 0 |
46 | Bosico, Zachary | 17 | 1 | 3 | 4 | 0.2 | 4 |
39 | Greive, Gus | 16 | 3 | 7 | 10 | 0.6 | 0 |
13 | Zagorski, Ethan | 13 | 6 | 4 | 10 | 0.8 | 4 |
63 | Brown, Declan | 17 | 4 | 4 | 8 | 0.5 | 0 |
37 | Benson, Tripden | 3 | 0 | 0 | 0 | 0.0 | 0 |
26 | Hickman, James | 13 | 6 | 3 | 9 | 0.7 | 2 |
9 | Mersinger, Easton | 12 | 14 | 6 | 20 | 1.7 | 4 |
55 | Benyr, Andrew | 3 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Coffee, Jaxson | 12 | 11 | 9 | 2 | 1 | 2 | 20 | 1.89 | 475 | 182 | 162 | 0.89 |
37 | Benson, Tripden | 6 | 4 | 4 | 1 | 0 | 1 | 12 | 2.7 | 200 | 72 | 60 | 0.833 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |