Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
51 | Mahoney, Braden | 6 | 12 | 5 | 17 | 2.8 | 0 |
75 | Lane, Logan | 7 | 2 | 3 | 5 | 0.7 | 0 |
21 | Mersinger, Willow | 7 | 1 | 1 | 2 | 0.3 | 0 |
89 | Kassebaum, William | 6 | 1 | 2 | 3 | 0.5 | 0 |
95 | Feger, Logan | 6 | 6 | 8 | 14 | 2.3 | 0 |
61 | Rogers, Brayden | 6 | 3 | 2 | 5 | 0.8 | 2 |
65 | King, Adler | 6 | 4 | 4 | 8 | 1.3 | 0 |
11 | Wallace, Anne | 7 | 6 | 3 | 9 | 1.3 | 16 |
33 | Coffee, Jaxson | 2 | 0 | 0 | 0 | 0.0 | 0 |
46 | Bosico, Zachary | 7 | 1 | 2 | 3 | 0.4 | 0 |
39 | Greive, Gus | 7 | 2 | 5 | 7 | 1.0 | 0 |
13 | Zagorski, Ethan | 6 | 4 | 2 | 6 | 1.0 | 2 |
63 | Brown, Declan | 7 | 3 | 2 | 5 | 0.7 | 0 |
37 | Benson, Tripden | 1 | 0 | 0 | 0 | 0.0 | 0 |
26 | Hickman, James | 3 | 0 | 2 | 2 | 0.7 | 0 |
9 | Mersinger, Easton | 3 | 1 | 3 | 4 | 1.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Coffee, Jaxson | 5 | 5 | 4 | 1 | 0 | 1 | 5 | 1.11 | 202 | 53 | 48 | 0.906 |
37 | Benson, Tripden | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0.8 | 113 | 28 | 26 | 0.929 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |