Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
55 | Spengler, Gage | 1 | 0 | 0 | 0 | 0.0 | 0 |
1 | Engfehr, Ruth | 1 | 0 | 0 | 0 | 0.0 | 0 |
87 | Ganske, Gavin | 1 | 0 | 0 | 0 | 0.0 | 0 |
19 | Salah, Laith | 1 | 1 | 0 | 1 | 1.0 | 0 |
31 | Guenther, Fred | 1 | 0 | 0 | 0 | 0.0 | 0 |
22 | Tatge, Megan | 1 | 0 | 0 | 0 | 0.0 | 0 |
6 | Ham, Owen | 1 | 0 | 0 | 0 | 0.0 | 0 |
15 | Koerber, Reid | 1 | 0 | 0 | 0 | 0.0 | 0 |
24 | Sackett, Max | 1 | 0 | 0 | 0 | 0.0 | 0 |
17 | Rochman, Eli | 1 | 0 | 0 | 0 | 0.0 | 0 |
8 | Zagorski, Scarlette | 1 | 0 | 0 | 0 | 0.0 | 0 |
88 | Aceto, Lilliana | 1 | 0 | 0 | 0 | 0.0 | 0 |
16 | Lubang, Mateo | 1 | 1 | 0 | 1 | 1.0 | 0 |
79 | Smith, Preston | 1 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | White, Kellen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 0 | 0 | |
97 | Westbrook, Aiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |