Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
81 | Mahoney, Sean | 8 | 2 | 2 | 4 | 0.5 | 0 |
50 | Jones, Crew | 8 | 1 | 1 | 2 | 0.3 | 1 |
5 | Mendoza, Jace | 8 | 5 | 1 | 6 | 0.8 | 0 |
86 | Tomei, Dominik | 8 | 0 | 1 | 1 | 0.1 | 0 |
76 | Russell, Dublin | 8 | 4 | 1 | 5 | 0.6 | 7 |
20 | Nichols, Nash | 8 | 2 | 3 | 5 | 0.6 | 3 |
8 | Phelps, Ethan | 6 | 4 | 2 | 6 | 1.0 | 1 |
66 | Scholl, Preston | 8 | 0 | 1 | 1 | 0.1 | 3 |
70 | Groves, Joseph | 8 | 1 | 3 | 4 | 0.5 | 3 |
4 | Groves, David | 8 | 1 | 1 | 2 | 0.3 | 2 |
94 | Gilb, Kane | 7 | 7 | 3 | 10 | 1.4 | 0 |
00 | Brown, vincent | 8 | 1 | 5 | 6 | 0.8 | 3 |
# | GOALIE | GP | GS | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
35 | Funk, Charlie | 7 | 5 | 4 | 0 | 3 | 12 | 4.44 | 162 |
24 | Ross, Preston | 6 | 3 | 4 | 0 | 2 | 6 | 2.86 | 126 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |