Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
81 | Mahoney, Sean | 24 | 3 | 5 | 8 | 0.3 | 3 |
50 | Jones, Crew | 25 | 18 | 3 | 21 | 0.8 | 4 |
5 | Mendoza, Jace | 24 | 12 | 5 | 17 | 0.7 | 0 |
35 | Funk, Charlie | 1 | 0 | 0 | 0 | 0.0 | 0 |
86 | Tomei, Dominik | 25 | 1 | 8 | 9 | 0.4 | 4 |
76 | Russell, Dublin | 25 | 8 | 6 | 14 | 0.6 | 12 |
20 | Nichols, Nash | 24 | 4 | 7 | 11 | 0.5 | 6 |
8 | Phelps, Ethan | 20 | 27 | 10 | 37 | 1.9 | 4 |
66 | Scholl, Preston | 25 | 1 | 4 | 5 | 0.2 | 14 |
24 | Ross, Preston | 3 | 2 | 0 | 2 | 0.7 | 0 |
70 | Groves, Joseph | 23 | 1 | 4 | 5 | 0.2 | 4 |
4 | Groves, David | 25 | 1 | 9 | 10 | 0.4 | 3 |
Gilb, Kane | 17 | 19 | 12 | 31 | 1.8 | 2 | |
00 | Brown, vincent | 23 | 2 | 7 | 9 | 0.4 | 7 |
# | GOALIE | GP | GS | W | L | T | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|
35 | Funk, Charlie | 22 | 14 | 17 | 1 | 4 | 26 | 2.95 | 528 |
24 | Ross, Preston | 19 | 11 | 16 | 1 | 2 | 17 | 2.58 | 396 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |