Player Stats
# | SKATER | GP | G | A | PIM |
---|---|---|---|---|---|
51 | Gravot, Cash | 18 | 5 | 2 | 2 |
2 | Feliciano, Alexander | 18 | 1 | 1 | 2 |
92 | Kilmurray, Rory | 17 | 0 | 0 | 0 |
80 | Clark, Owen | 18 | 0 | 0 | 6 |
82 | Crothers, Keygen | 18 | 43 | 6 | 6 |
55 | Tschudin, Palmer | 18 | 3 | 2 | 4 |
91 | Ham, Jacob | 18 | 0 | 1 | 0 |
21 | Buettner, Steven | 18 | 1 | 2 | 10 |
95 | Short, Braxton | 18 | 14 | 2 | 2 |
90 | Treat, Salem | 15 | 0 | 0 | 6 |
16 | Scannell, Michael | 17 | 2 | 4 | 10 |
88 | Meketa, Isaac | 13 | 1 | 1 | 10 |
13 | Tarvin, Gabriel | 14 | 1 | 1 | 0 |
9 | Bockhorn, Logan | 11 | 0 | 0 | 0 |
98 | Gedris, Zachary (Zeke) | 13 | 3 | 3 | 2 |
# | GOALIE | GP | W | L | T | SO |
---|---|---|---|---|---|---|
91 | Ham, Jacob | 15 | 5 | 9 | 1 | 0 |
9 | Bockhorn, Logan | 11 | 4 | 5 | 2 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |